
Inferno Headguard Orange
Rugby Body Protection | ||
Size | Chest (CM) | Chest (inches) |
Mini | 76-81 | 30-32 |
Small Boys (XXS) | 81-86 | 32-34 |
Large Boys (XS) | 89-91 | 34-36 |
Small | 91-96 | 36-38 |
Medium | 101-106 | 38-40 |
Large | 106-111 | 42-44 |
X - Large | 111-116 | 44-46 |
XX - Large | 116-121 | 46-48 |
HeadGuards | ||
Size | Head Circ. (cm) | Head Circ. (inches) |
Small Boys (XXS) | 52 | 20.5 |
Large Boys (XS) | 54.5 | 21.5 |
Small | 57 | 22.5 |
Medium | 59.5 | 23.5 |
Large | 62 | 24.5 |
X-Large | 64.4 | 25.5 |
ThinSkin Top | ||
Size | Chest (CM) | Chest (inches) |
Mini | 73.5 | 29 |
Small Boys (XXS) | 81 | 32 |
Large Boys (XS) | 89 | 35 |
Small | 99 | 39 |
Medium | 107 | 42 |
Large | 114 | 45 |
X - Large | 122 | 48 |
XX - Large | 129.5 | 51 |
ThinkSkin Shorts / longs | ||
Size | waist (CM) | Waist (inches) |
Mini | 58.5 | 23 |
Small Boys (XXS) | 66 | 26 |
Large Boys (XS) | 73.5 | 29 |
Small | 76 | 30 |
Medium | 84 | 33 |
Large | 91 | 36 |
X - Large | 99 | 39 |
XX - Large | 106.5 | 42 |
Leisurewear tops and jackets | ||
Size | Chest (CM) | Chest (inches) |
Mini | 81-86 | 32-34 |
Small Boys (XXS) | 86-91 | 34-36 |
Large Boys (XS) | 91-96 | 36-38 |
Small | 96-101 | 38-40 |
Medium | 106-111 | 42-44 |
Large | 111-116 | 44-46 |
X - Large | 116-121 | 46-48 |
XX - Large | 121-127 | 48-50 |
XXX - Large | 127-132 | 50-52 |
XXXX -Large | 132-137 | 52-54 |
TrackSuit Pants | ||
Size | waist (CM) | Waist (inches) |
Mini | 58.5 | 23 |
Small Boys (XXS) | 66 | 26 |
Large Boys (XS) | 73.5 | 29 |
Small | 76 | 30 |
Medium | 84 | 33 |
Large | 91.5 | 36 |
X - Large | 99 | 39 |
XX - Large | 106.5 | 42 |
XXX - Large | 114 | 45 |
XXXX -Large | 121.5 | 48 |
Sub Jacket | ||
Size | Chest (CM) | Length (CM) |
Mini | 84 | 87 |
Small Boys (XXS) | 89 | 94 |
Large Boys (XS) | 94 | 100 |
Youths | 104 | 112 |
Small | 109 | 115 |
Medium | 117 | 118 |
Large | 122 | 122 |
X - Large | 127 | 125 |
XX - Large | 132 | 127 |
Dry Wrap Size Guide | ||
Size | Width (CM) | Length (CM) |
One size | 82cm | 116 |
- In stock
- Inventory on the way
The all new Inferno headguard was developed from the ground up, the multi panel design moulds to your head for optimal fit and protection whilst ear apertures help keep your head in the game.
- Constructed from maximum density foam
- Multi panel design for optimal fit and moldability
- Contrasting trim detail and print
- Chin strap
- Adjustable tie to rear
All orders placed before 3:00pm Monday- Friday will be sent out the same day. We do not dispatch orders Saturday or Sunday
UK Included Northern Ireland Standard Delivery Service (2 - 3 Days): £4.95
UK Next Day Delivery* (Exclusions Apply) £5.95
UK Saturday Delivery* (Exclusions Apply) £8.95
UK Next Sunday Delivery* (Exclusions Apply) £8.95
International delivery costs will be calculated at checkout. As rates are weight based.
*Excluded postcodes on next next day & weekend delivery are as follows
BT1-99, JE, GY, TR21-25, IM1-99, AB36-38, AB55-56, FK17-99, IV1-99, KA27-28, KW1-99, PA20-99, PH15-99, ZE1-99